Usage Statistics for microwatchonline.com

Summary Period: March 2019
Generated 01-Apr-2019 06:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 2016
Total Files 1122
Total Pages 1239
Total Visits 814
Total KBytes 667
Total Unique Sites 806
Total Unique URLs 7
Total Unique Referrers 19
Total Unique User Agents 104
. Avg Max
Hits per Hour 2 50
Hits per Day 65 114
Files per Day 36 58
Pages per Day 39 93
Sites per Day 26 50
Visits per Day 26 45
KBytes per Day 22 39
Hits by Response Code
Code 200 - OK 55.65% 1122
Code 301 - Moved Permanently 0.69% 14
Code 404 - Not Found 43.65% 880

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 58 2.88% 34 3.03% 36 2.91% 26 3.19% 29 3.60% 21 3.10%
2 60 2.98% 38 3.39% 41 3.31% 30 3.69% 31 3.85% 23 3.37%
3 34 1.69% 21 1.87% 24 1.94% 14 1.72% 15 1.86% 13 1.91%
4 62 3.08% 37 3.30% 39 3.15% 29 3.56% 30 3.72% 23 3.37%
5 44 2.18% 24 2.14% 26 2.10% 16 1.97% 19 2.36% 15 2.19%
6 97 4.81% 53 4.72% 56 4.52% 45 5.53% 50 6.20% 30 4.56%
7 56 2.78% 36 3.21% 38 3.07% 26 3.19% 26 3.23% 22 3.28%
8 93 4.61% 47 4.19% 49 3.95% 39 4.79% 40 4.96% 28 4.19%
9 66 3.27% 40 3.57% 44 3.55% 34 4.18% 38 4.71% 23 3.46%
10 47 2.33% 29 2.58% 31 2.50% 20 2.46% 24 2.98% 16 2.46%
11 58 2.88% 35 3.12% 37 2.99% 26 3.19% 27 3.35% 21 3.19%
12 53 2.63% 34 3.03% 36 2.91% 25 3.07% 27 3.35% 21 3.10%
13 98 4.86% 41 3.65% 59 4.76% 38 4.67% 39 4.84% 25 3.74%
14 53 2.63% 33 2.94% 35 2.82% 23 2.83% 27 3.35% 20 3.01%
15 69 3.42% 39 3.48% 45 3.63% 28 3.44% 33 4.09% 24 3.56%
16 64 3.17% 42 3.74% 45 3.63% 24 2.95% 27 3.35% 26 3.83%
17 58 2.88% 35 3.12% 37 2.99% 27 3.32% 29 3.60% 21 3.19%
18 43 2.13% 28 2.50% 30 2.42% 20 2.46% 20 2.48% 17 2.55%
19 72 3.57% 30 2.67% 34 2.74% 21 2.58% 25 3.10% 18 2.64%
20 114 5.65% 58 5.17% 93 7.51% 29 3.56% 31 3.85% 39 5.79%
21 93 4.61% 45 4.01% 48 3.87% 36 4.42% 41 5.09% 27 4.10%
22 52 2.58% 32 2.85% 35 2.82% 25 3.07% 27 3.35% 19 2.92%
23 45 2.23% 27 2.41% 29 2.34% 18 2.21% 22 2.73% 16 2.46%
24 68 3.37% 33 2.94% 35 2.82% 22 2.70% 24 2.98% 18 2.73%
25 52 2.58% 26 2.32% 28 2.26% 18 2.21% 21 2.61% 16 2.37%
26 56 2.78% 33 2.94% 35 2.82% 25 3.07% 29 3.60% 19 2.92%
27 61 3.03% 30 2.67% 32 2.58% 21 2.58% 35 4.34% 18 2.73%
28 66 3.27% 34 3.03% 37 2.99% 27 3.32% 33 4.09% 21 3.10%
29 80 3.97% 51 4.55% 53 4.28% 36 4.42% 37 4.59% 30 4.47%
30 47 2.33% 28 2.50% 30 2.42% 20 2.46% 26 3.23% 16 2.46%
31 97 4.81% 49 4.37% 42 3.39% 26 3.19% 30 3.72% 22 3.23%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 6.60% 2 71 6.33% 2 89 7.18% 1 39 5.92%
1 1 48 2.38% 0 26 2.32% 0 26 2.10% 1 16 2.37%
2 2 66 3.27% 1 36 3.21% 1 36 2.91% 1 21 3.19%
3 2 71 3.52% 1 36 3.21% 1 38 3.07% 1 21 3.10%
4 2 74 3.67% 0 28 2.50% 0 30 2.42% 1 17 2.55%
5 2 84 4.17% 1 46 4.10% 1 51 4.12% 1 27 4.10%
6 1 60 2.98% 0 29 2.58% 0 29 2.34% 1 17 2.55%
7 3 96 4.76% 1 49 4.37% 1 51 4.12% 1 27 4.01%
8 2 75 3.72% 1 38 3.39% 1 39 3.15% 1 23 3.46%
9 4 129 6.40% 1 47 4.19% 1 61 4.92% 1 29 4.28%
10 2 86 4.27% 1 43 3.83% 1 45 3.63% 1 26 3.83%
11 2 69 3.42% 1 37 3.30% 1 40 3.23% 1 22 3.28%
12 2 63 3.12% 1 33 2.94% 1 33 2.66% 1 19 2.92%
13 2 68 3.37% 1 36 3.21% 1 36 2.91% 1 21 3.19%
14 1 61 3.03% 1 33 2.94% 1 35 2.82% 1 20 3.01%
15 1 36 1.79% 0 18 1.60% 0 18 1.45% 0 11 1.64%
16 12 389 19.30% 9 305 27.18% 11 367 29.62% 6 185 27.71%
17 2 64 3.17% 0 25 2.23% 0 25 2.02% 0 15 2.28%
18 1 59 2.93% 1 35 3.12% 1 35 2.82% 1 20 3.01%
19 1 57 2.83% 1 32 2.85% 1 32 2.58% 1 19 2.92%
20 1 58 2.88% 1 34 3.03% 1 35 2.82% 1 20 3.01%
21 1 52 2.58% 0 18 1.60% 0 18 1.45% 0 11 1.64%
22 2 68 3.37% 1 41 3.65% 1 41 3.31% 1 24 3.65%
23 1 50 2.48% 0 26 2.32% 0 29 2.34% 1 16 2.37%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1110 55.06% 663 99.37% /
2 6 0.30% 0 0.07% /.well-known/pki-validation/70DB3ACF1B0FE9CCC3207317943E31D0.txt
3 2 0.10% 0 0.02% /.well-known/pki-validation/17FAFDE0A5E17AD87B21B516C841697D.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/2A9598E19635ADB03492707AD41D5CE7.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/5E909352BDA8067BB8337528241E9446.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/84906287993EE8043E64EFABEDA794A9.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/9BDB37A90035A18FFD0F9E1377C49640.txt

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1110 55.06% 663 99.37% /
2 6 0.30% 0 0.07% /.well-known/pki-validation/70DB3ACF1B0FE9CCC3207317943E31D0.txt
3 2 0.10% 0 0.02% /.well-known/pki-validation/17FAFDE0A5E17AD87B21B516C841697D.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/84906287993EE8043E64EFABEDA794A9.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/2A9598E19635ADB03492707AD41D5CE7.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/5E909352BDA8067BB8337528241E9446.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/9BDB37A90035A18FFD0F9E1377C49640.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1110 55.06% 796 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1110 55.06% 794 100.00% /

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 198 9.82% 162 14.44% 99 14.77% 18 2.21% placeholder.sitelock.com
2 77 3.82% 63 5.61% 38 5.74% 7 0.86% scan08.sitelock.com
3 44 2.18% 16 1.43% 13 1.96% 1 0.12% 89.136.31.222
4 44 2.18% 4 0.36% 2 0.36% 2 0.25% ns505335.ip-142-4-210.net
5 44 2.18% 36 3.21% 22 3.28% 4 0.49% scan06.sitelock.com
6 25 1.24% 1 0.09% 1 0.09% 1 0.12% static.117.5.4.46.clients.your-server.de
7 22 1.09% 2 0.18% 1 0.18% 1 0.12% ns527992.ip-198-245-62.net
8 22 1.09% 18 1.60% 11 1.64% 2 0.25% scan07.sitelock.com
9 15 0.74% 11 0.98% 7 1.00% 1 0.12% spider-23.lipperhey.com
10 13 0.64% 13 1.16% 8 1.19% 13 1.60% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
11 12 0.60% 6 0.53% 4 0.55% 6 0.74% broadband.actcorp.in
12 11 0.55% 9 0.80% 5 0.82% 2 0.25% bardolino1.netestate.de
13 10 0.50% 2 0.18% 1 0.18% 1 0.12% ns559656.ip-192-99-35.net
14 9 0.45% 3 0.27% 1 0.18% 3 0.37% 193.106.30.98
15 9 0.45% 9 0.80% 1 0.10% 0 0.00% server.microwatchonline.com
16 8 0.40% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-203.search.msn.com
17 7 0.35% 6 0.53% 4 0.55% 2 0.25% crawl-66-249-66-208.googlebot.com
18 6 0.30% 0 0.00% 0 0.00% 2 0.25% 212.66.63.72
19 6 0.30% 0 0.00% 0 0.00% 1 0.12% 5.13.165.109.donpac.ru
20 6 0.30% 6 0.53% 4 0.55% 6 0.74% 60.191.38.77
21 6 0.30% 0 0.00% 0 0.00% 1 0.12% 85.91.212.165
22 6 0.30% 0 0.00% 0 0.00% 1 0.12% 89.108.91.66
23 6 0.30% 5 0.45% 3 0.46% 5 0.61% crawl-66-249-65-174.googlebot.com
24 6 0.30% 4 0.36% 2 0.36% 4 0.49% crawl-66-249-66-28.googlebot.com
25 6 0.30% 3 0.27% 2 0.27% 3 0.37% visit.keznews.com
26 5 0.25% 1 0.09% 1 0.09% 1 0.12% 116.212.129.134
27 5 0.25% 4 0.36% 2 0.36% 3 0.37% crawl-66-249-64-78.googlebot.com
28 5 0.25% 1 0.09% 1 0.09% 1 0.12% crawl-66-249-66-156.googlebot.com
29 5 0.25% 1 0.09% 1 0.09% 1 0.12% crawl-66-249-66-29.googlebot.com
30 5 0.25% 1 0.09% 1 0.09% 1 0.12% ns3058162.ip-37-59-55.eu

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 9.82% 162 14.44% 99 14.77% 18 2.21% placeholder.sitelock.com
2 77 3.82% 63 5.61% 38 5.74% 7 0.86% scan08.sitelock.com
3 44 2.18% 36 3.21% 22 3.28% 4 0.49% scan06.sitelock.com
4 44 2.18% 16 1.43% 13 1.96% 1 0.12% 89.136.31.222
5 22 1.09% 18 1.60% 11 1.64% 2 0.25% scan07.sitelock.com
6 13 0.64% 13 1.16% 8 1.19% 13 1.60% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 15 0.74% 11 0.98% 7 1.00% 1 0.12% spider-23.lipperhey.com
8 11 0.55% 9 0.80% 5 0.82% 2 0.25% bardolino1.netestate.de
9 6 0.30% 6 0.53% 4 0.55% 6 0.74% 60.191.38.77
10 12 0.60% 6 0.53% 4 0.55% 6 0.74% broadband.actcorp.in

Top 19 of 19 Total Referrers
# Hits Referrer
1 1855 92.01% - (Direct Request)
2 93 4.61% http://www.google.com/url
3 15 0.74% https://uptime.com/microwatchonline.com
4 12 0.60% http://www.google.com.hk
5 8 0.40% http://microwatchonline.com
6 4 0.20% http://microwatchonline.com/administrator/
7 4 0.20% http://microwatchonline.com/wp-login.php
8 4 0.20% http://pizza-imperia.com/
9 4 0.20% https://google.com
10 3 0.15% https://www.netcraft.com/survey/
11 2 0.10% http://burger-imperia.com/
12 2 0.10% http://hundejo.com/
13 2 0.10% http://microwatchonline.com/
14 2 0.10% http://pizza-tycoon.com/
15 2 0.10% microwatchonline.com
16 1 0.05% http://search.aol.com/aol/search
17 1 0.05% http://tag-visit.com/ACMLASUZWSpdXwQMJwcdXAcOXFpPYEhPcw
18 1 0.05% http://www.google.com
19 1 0.05% https://yandex.ru/clck/jsredir

Top 15 of 104 Total User Agents
# Hits User Agent
1 994 49.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 248 12.30% SiteLockSpider [en] (WinNT; I ;Nav)
3 99 4.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 93 4.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
5 66 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 62 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 44 2.18% Java/1.6.0_22
8 30 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 29 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 24 1.19% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
11 20 0.99% Go-http-client/1.1
12 20 0.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
13 16 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 15 0.74% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
15 14 0.69% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for March 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 726 36.01% 528 47.06% 316 47.32% Commercial (com)
2 590 29.27% 279 24.87% 168 25.11% Unresolved/Unknown
3 216 10.71% 82 7.31% 42 6.32% Network (net)
4 46 2.28% 17 1.52% 10 1.55% Germany
5 41 2.03% 20 1.78% 12 1.82% Brazil
6 38 1.88% 20 1.78% 12 1.82% India
7 37 1.84% 18 1.60% 11 1.64% Italy
8 22 1.09% 11 0.98% 7 1.00% Argentina
9 20 0.99% 10 0.89% 6 0.91% Poland
10 18 0.89% 9 0.80% 5 0.82% Greece
11 14 0.69% 7 0.62% 4 0.64% Indonesia
12 14 0.69% 7 0.62% 4 0.64% Pakistan
13 12 0.60% 6 0.53% 4 0.55% Australia
14 12 0.60% 7 0.62% 4 0.64% France
15 12 0.60% 6 0.53% 4 0.55% Malaysia
16 12 0.60% 6 0.53% 4 0.55% Portugal
17 12 0.60% 6 0.53% 4 0.55% Serbia
18 12 0.60% 6 0.53% 4 0.55% Turkey
19 11 0.55% 4 0.36% 2 0.36% Russian Federation
20 10 0.50% 5 0.45% 3 0.46% Mexico
21 9 0.45% 2 0.18% 1 0.18% European Union
22 8 0.40% 4 0.36% 2 0.36% Japan
23 6 0.30% 3 0.27% 2 0.27% United Arab Emirates
24 6 0.30% 3 0.27% 2 0.27% Belgium
25 6 0.30% 3 0.27% 2 0.27% Lithuania
26 6 0.30% 4 0.36% 2 0.36% Netherlands
27 5 0.25% 2 0.18% 1 0.18% Thailand
28 4 0.20% 2 0.18% 1 0.18% Brunei Darussalam
29 4 0.20% 2 0.18% 1 0.18% Canada
30 4 0.20% 2 0.18% 1 0.18% Colombia


Generated by Webalizer Version 2.23