Usage Statistics for microwatchonline.com

Summary Period: February 2019
Generated 01-Mar-2019 05:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1863
Total Files 1092
Total Pages 1224
Total Visits 801
Total KBytes 656
Total Unique Sites 797
Total Unique URLs 1
Total Unique Referrers 20
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 46
Hits per Day 66 88
Files per Day 39 53
Pages per Day 43 75
Sites per Day 28 40
Visits per Day 28 36
KBytes per Day 23 33
Hits by Response Code
Code 200 - OK 58.62% 1092
Code 301 - Moved Permanently 1.02% 19
Code 404 - Not Found 40.37% 752

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 69 3.70% 37 3.39% 39 3.19% 27 3.37% 29 3.64% 21 3.25%
2 70 3.76% 41 3.75% 43 3.51% 33 4.12% 34 4.27% 24 3.62%
3 48 2.58% 29 2.66% 33 2.70% 21 2.62% 22 2.76% 18 2.69%
4 80 4.29% 47 4.30% 50 4.08% 29 3.62% 35 4.39% 29 4.36%
5 69 3.70% 42 3.85% 51 4.17% 26 3.25% 27 3.39% 24 3.71%
6 68 3.65% 40 3.66% 42 3.43% 31 3.87% 33 4.14% 23 3.53%
7 72 3.86% 44 4.03% 46 3.76% 34 4.24% 33 4.14% 25 3.81%
8 64 3.44% 31 2.84% 42 3.43% 30 3.75% 35 4.39% 18 2.78%
9 88 4.72% 44 4.03% 75 6.13% 21 2.62% 23 2.89% 28 4.31%
10 65 3.49% 39 3.57% 41 3.35% 31 3.87% 31 3.89% 24 3.62%
11 78 4.19% 43 3.94% 48 3.92% 35 4.37% 40 5.02% 26 3.99%
12 73 3.92% 44 4.03% 46 3.76% 36 4.49% 39 4.89% 27 4.08%
13 62 3.33% 35 3.21% 39 3.19% 27 3.37% 33 4.14% 21 3.25%
14 51 2.74% 30 2.75% 36 2.94% 25 3.12% 25 3.14% 18 2.78%
15 59 3.17% 33 3.02% 35 2.86% 25 3.12% 28 3.51% 20 3.06%
16 70 3.76% 41 3.75% 45 3.68% 29 3.62% 32 4.02% 25 3.84%
17 59 3.17% 37 3.39% 41 3.35% 26 3.25% 29 3.64% 23 3.43%
18 74 3.97% 45 4.12% 48 3.92% 36 4.49% 37 4.64% 27 4.18%
19 44 2.36% 25 2.29% 28 2.29% 18 2.25% 21 2.63% 15 2.32%
20 78 4.19% 53 4.85% 64 5.23% 21 2.62% 24 3.01% 33 5.06%
21 55 2.95% 36 3.30% 39 3.19% 22 2.75% 23 2.89% 21 3.25%
22 66 3.54% 40 3.66% 43 3.51% 32 4.00% 35 4.39% 24 3.62%
23 62 3.33% 40 3.66% 42 3.43% 32 4.00% 33 4.14% 24 3.62%
24 66 3.54% 37 3.39% 39 3.19% 29 3.62% 30 3.76% 23 3.43%
25 66 3.54% 39 3.57% 42 3.43% 30 3.75% 30 3.76% 23 3.53%
26 72 3.86% 41 3.75% 44 3.59% 32 4.00% 34 4.27% 25 3.81%
27 75 4.03% 42 3.85% 44 3.59% 34 4.24% 39 4.89% 26 3.90%
28 60 3.22% 37 3.39% 39 3.19% 29 3.62% 29 3.64% 21 3.16%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 3.17% 1 29 2.66% 1 36 2.94% 1 18 2.69%
1 2 75 4.03% 1 40 3.66% 1 41 3.35% 1 24 3.62%
2 2 56 3.01% 1 29 2.66% 1 35 2.86% 1 16 2.41%
3 2 65 3.49% 1 32 2.93% 1 34 2.78% 1 19 2.97%
4 2 59 3.17% 1 33 3.02% 1 34 2.78% 1 19 2.97%
5 2 70 3.76% 1 39 3.57% 1 41 3.35% 1 24 3.62%
6 3 87 4.67% 1 43 3.94% 1 45 3.68% 1 26 3.99%
7 2 72 3.86% 1 37 3.39% 1 40 3.27% 1 23 3.43%
8 2 62 3.33% 1 34 3.11% 1 34 2.78% 1 21 3.16%
9 3 98 5.26% 2 56 5.13% 2 65 5.31% 1 34 5.25%
10 2 68 3.65% 1 37 3.39% 1 37 3.02% 1 21 3.25%
11 3 92 4.94% 1 52 4.76% 1 54 4.41% 1 31 4.73%
12 2 57 3.06% 1 33 3.02% 1 34 2.78% 1 19 2.97%
13 3 89 4.78% 1 50 4.58% 1 53 4.33% 1 30 4.58%
14 2 71 3.81% 1 41 3.75% 1 42 3.43% 1 24 3.71%
15 2 69 3.70% 1 40 3.66% 1 41 3.35% 1 24 3.62%
16 12 349 18.73% 9 272 24.91% 11 326 26.63% 6 165 25.15%
17 1 41 2.20% 0 25 2.29% 0 25 2.04% 1 15 2.23%
18 2 80 4.29% 1 35 3.21% 2 67 5.47% 1 25 3.76%
19 2 57 3.06% 1 35 3.21% 1 37 3.02% 1 21 3.16%
20 1 55 2.95% 1 28 2.56% 1 29 2.37% 1 17 2.60%
21 1 40 2.15% 0 22 2.01% 0 23 1.88% 0 12 1.86%
22 1 49 2.63% 0 25 2.29% 0 25 2.04% 1 15 2.23%
23 1 43 2.31% 0 25 2.29% 0 26 2.12% 0 13 2.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1092 58.62% 651 99.31% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1092 58.62% 651 99.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1092 58.62% 778 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1092 58.62% 773 100.00% /

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 132 7.09% 108 9.89% 66 10.02% 12 1.50% placeholder.sitelock.com
2 88 4.72% 72 6.59% 44 6.68% 8 1.00% scan06.sitelock.com
3 55 2.95% 45 4.12% 27 4.18% 5 0.62% scan07.sitelock.com
4 44 2.36% 16 1.47% 13 1.99% 1 0.12% 172.111.129.32
5 34 1.83% 26 2.38% 17 2.56% 1 0.12% 172.111.129.14
6 33 1.77% 27 2.47% 16 2.51% 3 0.37% scan08.sitelock.com
7 15 0.81% 11 1.01% 7 1.02% 1 0.12% spider-11.lipperhey.com
8 12 0.64% 12 1.10% 7 1.11% 12 1.50% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 11 0.59% 9 0.82% 5 0.84% 1 0.12% szplex172-132.com
10 9 0.48% 2 0.18% 1 0.19% 1 0.12% 31.28.163.40
11 7 0.38% 5 0.46% 3 0.50% 1 0.12% ip-89-234-68-88.broadband.digiweb.ie
12 6 0.32% 5 0.46% 3 0.46% 1 0.12% 159.65.24.22
13 6 0.32% 0 0.00% 0 0.00% 0 0.00% 185.234.217.248
14 6 0.32% 0 0.00% 0 0.00% 1 0.12% 80-67-8-185-static.glesys.net
15 6 0.32% 3 0.27% 2 0.28% 3 0.37% broadband.actcorp.in
16 5 0.27% 3 0.27% 2 0.28% 2 0.25% crawl-66-249-69-46.googlebot.com
17 5 0.27% 1 0.09% 1 0.09% 1 0.12% ns3018385.ip-94-23-255.eu
18 5 0.27% 1 0.09% 1 0.09% 1 0.12% ns304533.ip-94-23-208.eu
19 5 0.27% 1 0.09% 1 0.09% 1 0.12% ns515107.ip-198-27-70.net
20 4 0.21% 0 0.00% 0 0.00% 2 0.25% 163-172-32-207.rev.poneytelecom.eu
21 4 0.21% 2 0.18% 1 0.19% 1 0.12% 170.238.104.21
22 4 0.21% 4 0.37% 2 0.37% 1 0.12% 178-164-146-45.pool.digikabel.hu
23 4 0.21% 3 0.27% 2 0.28% 1 0.12% 69.58.178.56
24 4 0.21% 2 0.18% 1 0.19% 3 0.37% crawl-66-249-65-186.googlebot.com
25 4 0.21% 2 0.18% 1 0.19% 3 0.37% crawl-66-249-65-190.googlebot.com
26 4 0.21% 1 0.09% 1 0.09% 1 0.12% crawl-66-249-66-1.googlebot.com
27 4 0.21% 2 0.18% 1 0.19% 2 0.25% crawl-66-249-66-29.googlebot.com
28 4 0.21% 1 0.09% 1 0.09% 1 0.12% crawl-66-249-66-30.googlebot.com
29 4 0.21% 2 0.18% 1 0.19% 2 0.25% crawl-66-249-75-29.googlebot.com
30 4 0.21% 4 0.37% 1 0.19% 2 0.25% lputeaux-657-1-76-108.w92-154.abo.wanadoo.fr

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 7.09% 108 9.89% 66 10.02% 12 1.50% placeholder.sitelock.com
2 88 4.72% 72 6.59% 44 6.68% 8 1.00% scan06.sitelock.com
3 55 2.95% 45 4.12% 27 4.18% 5 0.62% scan07.sitelock.com
4 34 1.83% 26 2.38% 17 2.56% 1 0.12% 172.111.129.14
5 33 1.77% 27 2.47% 16 2.51% 3 0.37% scan08.sitelock.com
6 44 2.36% 16 1.47% 13 1.99% 1 0.12% 172.111.129.32
7 12 0.64% 12 1.10% 7 1.11% 12 1.50% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 15 0.81% 11 1.01% 7 1.02% 1 0.12% spider-11.lipperhey.com
9 11 0.59% 9 0.82% 5 0.84% 1 0.12% szplex172-132.com
10 7 0.38% 5 0.46% 3 0.50% 1 0.12% ip-89-234-68-88.broadband.digiweb.ie

Top 20 of 20 Total Referrers
# Hits Referrer
1 1699 91.20% - (Direct Request)
2 84 4.51% http://www.google.com/url
3 17 0.91% https://uptime.com/microwatchonline.com
4 7 0.38% http://microwatchonline.com
5 7 0.38% http://microwatchonline.com/cgi-bin/
6 7 0.38% http://www.google.com.hk
7 6 0.32% https://brandnewblogs.com/blogs-august-2018/
8 5 0.27% http://burger-tycoon.com/
9 5 0.27% http://hundejo.com/
10 5 0.27% microwatchonline.com
11 4 0.21% http://pizza-imperia.com/
12 3 0.16% http://burger-imperia.com/
13 3 0.16% https://brandnewblogs.com/site-browser/
14 3 0.16% https://www.netcraft.com/survey/
15 2 0.11% http://microwatchonline.com/
16 1 0.05% 162.241.193.116
17 1 0.05% http://pizza-tycoon.com/
18 1 0.05% http://search.aol.com/aol/search
19 1 0.05% https://brandnewblogs.com/
20 1 0.05% https://www.facebook.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 1014 54.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 224 12.02% SiteLockSpider [en] (WinNT; I ;Nav)
3 123 6.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 84 4.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
5 44 2.36% Java/1.6.0_04
6 36 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 34 1.83% Java/1.7.0_79
8 19 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
9 18 0.97% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 15 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 14 0.75% Mozilla/5.0 (compatible; Dataprovider.com)
12 12 0.64% Googlebot-Image/1.0
13 12 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 12 0.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
15 11 0.59% Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0

Usage by Country for February 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 616 33.06% 461 42.22% 280 42.79% Commercial (com)
2 590 31.67% 300 27.47% 180 27.48% Unresolved/Unknown
3 183 9.82% 93 8.52% 52 7.89% Network (net)
4 52 2.79% 26 2.38% 16 2.41% Brazil
5 26 1.40% 9 0.82% 5 0.74% European Union
6 26 1.40% 12 1.10% 7 1.11% Greece
7 24 1.29% 12 1.10% 7 1.11% Poland
8 20 1.07% 10 0.92% 6 0.93% India
9 20 1.07% 10 0.92% 6 0.93% Italy
10 20 1.07% 10 0.92% 6 0.93% Turkey
11 18 0.97% 9 0.82% 5 0.84% Serbia
12 17 0.91% 11 1.01% 5 0.84% France
13 17 0.91% 5 0.46% 3 0.46% Japan
14 16 0.86% 13 1.19% 8 1.21% Hungary
15 14 0.75% 9 0.82% 5 0.84% Germany
16 14 0.75% 7 0.64% 4 0.65% Mexico
17 12 0.64% 6 0.55% 4 0.56% Spain
18 10 0.54% 5 0.46% 3 0.46% Portugal
19 8 0.43% 4 0.37% 2 0.37% Argentina
20 8 0.43% 4 0.37% 2 0.37% Australia
21 8 0.43% 4 0.37% 2 0.37% Belgium
22 7 0.38% 5 0.46% 3 0.50% Ireland
23 6 0.32% 3 0.27% 2 0.28% Chile
24 6 0.32% 3 0.27% 2 0.28% Colombia
25 6 0.32% 3 0.27% 2 0.28% Czech Republic
26 6 0.32% 3 0.27% 2 0.28% Croatia
27 6 0.32% 3 0.27% 2 0.28% Lithuania
28 6 0.32% 3 0.27% 2 0.28% Romania
29 6 0.32% 3 0.27% 2 0.28% Singapore
30 6 0.32% 3 0.27% 2 0.28% South Africa


Generated by Webalizer Version 2.23