Program started on Mon, Aug 12 2019 at 9:51 AM.
Analyzed requests from Wed, Aug 15 2018 at 6:54 AM to Mon, Aug 12 2019 at 5:02 AM (361.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 12 2019 at 9:51 AM.
Successful requests: 3,326 (83)
Average successful requests per day: 9 (11)
Successful requests for pages: 3,324 (83)
Average successful requests for pages per day: 9 (11)
Failed requests: 1,928 (2)
Distinct files requested: 22 (2)
Distinct hosts served: 1,463 (9)
Data transferred: 1.93 megabytes (49.89 kilobytes)
Average data transferred per day: 5.46 kilobytes (7.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 111 | 111 | |
Sep 2018 | 188 | 188 | |
Oct 2018 | 249 | 247 | |
Nov 2018 | 450 | 450 | |
Dec 2018 | 310 | 310 | |
Jan 2019 | 295 | 295 | |
Feb 2019 | 240 | 240 | |
Mar 2019 | 136 | 136 | |
Apr 2019 | 289 | 289 | |
May 2019 | 240 | 240 | |
Jun 2019 | 296 | 296 | |
Jul 2019 | 359 | 359 | |
Aug 2019 | 163 | 163 |
Busiest month: Nov 2018 (450 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 440 | 440 | |
Mon | 467 | 467 | |
Tue | 534 | 534 | |
Wed | 557 | 557 | |
Thu | 519 | 519 | |
Fri | 415 | 413 | |
Sat | 394 | 394 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 113 | 113 | |
1 | 87 | 87 | |
2 | 102 | 102 | |
3 | 92 | 92 | |
4 | 108 | 108 | |
5 | 117 | 117 | |
6 | 112 | 112 | |
7 | 110 | 110 | |
8 | 156 | 156 | |
9 | 210 | 210 | |
10 | 205 | 204 | |
11 | 166 | 166 | |
12 | 118 | 118 | |
13 | 114 | 114 | |
14 | 134 | 134 | |
15 | 97 | 97 | |
16 | 123 | 122 | |
17 | 104 | 104 | |
18 | 183 | 183 | |
19 | 170 | 170 | |
20 | 189 | 189 | |
21 | 199 | 199 | |
22 | 191 | 191 | |
23 | 126 | 126 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3326 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
331 | 10.18% | 54 |
244 | 7.51% | 207.46 |
239 | 7.35% | 157.55 |
235 | 7.23% | 40 |
160 | 4.92% | 184.105 |
140 | 4.31% | 35 |
131 | 4.03% | 209.17 |
109 | 3.35% | 71 |
105 | 3.23% | 60 |
105 | 3.23% | 139.162 |
92 | 2.83% | 137.226 |
88 | 2.71% | 216.218 |
84 | 2.58% | 13 |
78 | 2.40% | 107 |
72 | 2.21% | 74 |
69 | 2.12% | 151.80 |
56 | 1.69% | 34 |
52 | 1.60% | 5 |
45 | 1.38% | 162.243 |
44 | 1.35% | 93 |
847 | 23.78% | [not listed: 188 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
53 | http://www.google.com.hk/ |
5 | https://162.241.193.116/ |
2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
715 | 715 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
351 | 351 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
307 | 307 | Mozilla/5.0 zgrab/0.x |
131 | 131 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
112 | 112 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
107 | 107 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
104 | 104 | python-requests/2.18.4 |
96 | 96 | Go-http-client/1.1 |
81 | 81 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
56 | 56 | HTTP Banner Detection (https://security.ipip.net) |
49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
44 | 44 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
40 | 40 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
37 | 37 | curl/7.43.0 |
36 | 36 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
31 | 31 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
31 | 31 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
30 | 30 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
24 | 24 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
23 | 23 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 SSLyze/2.1.3 |
14 | 14 | Wget/1.13.4 (linux-gnu) |
14 | 14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
10 | 10 | python-requests/2.22.0 |
9 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
8 | 8 | python-requests/2.21.0 |
7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
7 | 7 | Python-urllib/2.7 |
7 | 7 | python-requests/2.20.1 |
6 | 6 | python-requests/2.9.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
126 | 124 | [not listed: 76 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1336 | 1336 | Netscape (compatible) |
2 | 637 | 637 | Safari |
619 | 619 | Safari/537 | |
7 | 7 | Safari/534 | |
7 | 7 | Safari/602 | |
2 | 2 | Safari/604 | |
1 | 1 | Safari/4E423F | |
1 | 1 | Safari/532 | |
3 | 315 | 313 | Mozilla |
4 | 164 | 164 | Firefox |
112 | 112 | Firefox/47 | |
29 | 29 | Firefox/58 | |
7 | 7 | Firefox/64 | |
4 | 4 | Firefox/9 | |
3 | 3 | Firefox/65 | |
2 | 2 | Firefox/60 | |
2 | 2 | Firefox/34 | |
1 | 1 | Firefox/30 | |
1 | 1 | Firefox/31 | |
1 | 1 | Firefox/40 | |
5 | 140 | 140 | python-requests |
140 | 140 | python-requests/2 | |
6 | 96 | 96 | Go-http-client |
96 | 96 | Go-http-client/1 | |
7 | 56 | 56 | HTTP Banner Detection (https: |
56 | 56 | HTTP Banner Detection (https://security | |
8 | 41 | 41 | curl |
41 | 41 | curl/7 | |
9 | 16 | 16 | Wget |
16 | 16 | Wget/1 | |
10 | 7 | 7 | Python-urllib |
7 | 7 | Python-urllib/2 | |
11 | 4 | 4 | libwww-perl |
4 | 4 | libwww-perl/6 | |
12 | 3 | 3 | kubectl |
3 | 3 | kubectl/v1 | |
13 | 2 | 2 | fasthttp |
14 | 2 | 2 | HoneyBee |
2 | 2 | HoneyBee/6 | |
15 | 2 | 2 | HTTP Banner Detection(security.ipip.net) |
16 | 1 | 1 | Java |
1 | 1 | Java/1 | |
17 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
18 | 1 | 1 | Netscape |
1 | 1 | Netscape/5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1642 | 1640 | OS unknown |
2 | 389 | 389 | Windows |
221 | 221 | Windows NT | |
161 | 161 | Unknown Windows | |
6 | 6 | Windows XP | |
1 | 1 | Windows 2000 | |
3 | 351 | 351 | Known robots |
4 | 270 | 270 | Macintosh |
5 | 172 | 172 | Unix |
172 | 172 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3326 | 200 OK |
2 | 400 Bad request |
1921 | 404 Document not found |
5 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 75 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 3251 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3324 | 99.94% | [directories] |
2 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3326 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3324 | 99.94% | Aug/12/19 5:02 AM | / |
84 | 2.52% | Mar/ 8/19 9:04 AM | /?54.36.148.168 |
69 | 2.12% | May/30/19 9:33 AM | /?207.46.13.178 |
60 | 1.85% | Aug/11/19 8:38 AM | /?176.58.98.226 |
41 | 1.26% | Dec/13/18 11:44 PM | /?C=M;O=A |
40 | 1.23% | Dec/13/18 9:32 PM | /?C=S;O=A |
39 | 1.20% | Dec/13/18 2:44 PM | /?C=M;O=D |
38 | 1.17% | Dec/13/18 9:40 PM | /?C=N;O=A |
37 | 1.14% | Dec/13/18 10:36 PM | /?C=D;O=A |
37 | 1.14% | Dec/13/18 9:14 PM | /?C=D;O=D |
37 | 1.14% | Dec/13/18 8:19 AM | /?C=N;O=D |
35 | 1.08% | Dec/13/18 10:09 AM | /?C=S;O=D |
18 | 0.55% | Oct/ 7/18 9:05 AM | /?80.153.66.164 |
18 | 0.55% | Nov/17/18 5:49 AM | /?218.211.168.178 |
16 | 0.49% | Oct/26/18 6:14 AM | /?52.39.85.96 |
11 | 0.34% | Sep/24/18 7:18 AM | /?66.249.66.8 |
2 | 0.06% | Oct/26/18 4:28 PM | [not listed: 1 file] |