Program started on Wed, Jul 31 2019 at 10:01 AM.
Analyzed requests from Wed, Aug 15 2018 at 6:54 AM to Wed, Jul 31 2019 at 5:26 AM (349.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2019 at 10:01 AM.
Successful requests: 3,150 (78)
Average successful requests per day: 8 (11)
Successful requests for pages: 3,148 (78)
Average successful requests for pages per day: 8 (11)
Failed requests: 1,847 (2)
Distinct files requested: 22 (1)
Distinct hosts served: 1,406 (12)
Data transferred: 1.83 megabytes (46.24 kilobytes)
Average data transferred per day: 5.35 kilobytes (6.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 111 | 111 | |
Sep 2018 | 188 | 188 | |
Oct 2018 | 249 | 247 | |
Nov 2018 | 450 | 450 | |
Dec 2018 | 310 | 310 | |
Jan 2019 | 295 | 295 | |
Feb 2019 | 240 | 240 | |
Mar 2019 | 136 | 136 | |
Apr 2019 | 289 | 289 | |
May 2019 | 240 | 240 | |
Jun 2019 | 296 | 296 | |
Jul 2019 | 346 | 346 |
Busiest month: Nov 2018 (450 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 392 | 392 | |
Mon | 455 | 455 | |
Tue | 518 | 518 | |
Wed | 533 | 533 | |
Thu | 497 | 497 | |
Fri | 386 | 384 | |
Sat | 369 | 369 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 106 | 106 | |
1 | 84 | 84 | |
2 | 102 | 102 | |
3 | 90 | 90 | |
4 | 104 | 104 | |
5 | 111 | 111 | |
6 | 100 | 100 | |
7 | 106 | 106 | |
8 | 150 | 150 | |
9 | 205 | 205 | |
10 | 200 | 199 | |
11 | 162 | 162 | |
12 | 113 | 113 | |
13 | 112 | 112 | |
14 | 127 | 127 | |
15 | 93 | 93 | |
16 | 119 | 118 | |
17 | 97 | 97 | |
18 | 167 | 167 | |
19 | 163 | 163 | |
20 | 176 | 176 | |
21 | 187 | 187 | |
22 | 155 | 155 | |
23 | 121 | 121 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3150 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
300 | 9.75% | 54 |
230 | 7.47% | 207.46 |
224 | 7.28% | 157.55 |
222 | 7.21% | 40 |
153 | 4.97% | 184.105 |
135 | 4.39% | 35 |
120 | 3.90% | 209.17 |
105 | 3.41% | 71 |
101 | 3.28% | 60 |
101 | 3.28% | 139.162 |
88 | 2.86% | 137.226 |
84 | 2.73% | 216.218 |
84 | 2.73% | 13 |
76 | 2.47% | 107 |
71 | 2.31% | 74 |
69 | 2.24% | 151.80 |
52 | 1.69% | 5 |
52 | 1.69% | 34 |
44 | 1.43% | 93 |
42 | 1.36% | 162.243 |
797 | 23.55% | [not listed: 180 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
53 | http://www.google.com.hk/ |
5 | https://162.241.193.116/ |
2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
673 | 673 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
351 | 351 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
295 | 295 | Mozilla/5.0 zgrab/0.x |
120 | 120 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
107 | 107 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
104 | 104 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
99 | 99 | python-requests/2.18.4 |
85 | 85 | Go-http-client/1.1 |
81 | 81 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
52 | 52 | HTTP Banner Detection (https://security.ipip.net) |
48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
42 | 42 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
37 | 37 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
37 | 37 | curl/7.43.0 |
34 | 34 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
30 | 30 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
29 | 29 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
29 | 29 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
24 | 24 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
14 | 14 | Wget/1.13.4 (linux-gnu) |
13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
12 | 12 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
7 | 7 | python-requests/2.21.0 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
7 | 7 | Python-urllib/2.7 |
7 | 7 | python-requests/2.20.1 |
6 | 6 | python-requests/2.9.1 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
116 | 114 | [not listed: 72 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1276 | 1276 | Netscape (compatible) |
2 | 583 | 583 | Safari |
565 | 565 | Safari/537 | |
7 | 7 | Safari/534 | |
7 | 7 | Safari/602 | |
2 | 2 | Safari/604 | |
1 | 1 | Safari/4E423F | |
1 | 1 | Safari/532 | |
3 | 303 | 301 | Mozilla |
4 | 157 | 157 | Firefox |
107 | 107 | Firefox/47 | |
28 | 28 | Firefox/58 | |
7 | 7 | Firefox/64 | |
4 | 4 | Firefox/9 | |
3 | 3 | Firefox/65 | |
2 | 2 | Firefox/60 | |
2 | 2 | Firefox/34 | |
1 | 1 | Firefox/30 | |
1 | 1 | Firefox/31 | |
1 | 1 | Firefox/40 | |
5 | 129 | 129 | python-requests |
129 | 129 | python-requests/2 | |
6 | 85 | 85 | Go-http-client |
85 | 85 | Go-http-client/1 | |
7 | 52 | 52 | HTTP Banner Detection (https: |
52 | 52 | HTTP Banner Detection (https://security | |
8 | 41 | 41 | curl |
41 | 41 | curl/7 | |
9 | 16 | 16 | Wget |
16 | 16 | Wget/1 | |
10 | 7 | 7 | Python-urllib |
7 | 7 | Python-urllib/2 | |
11 | 4 | 4 | libwww-perl |
4 | 4 | libwww-perl/6 | |
12 | 3 | 3 | kubectl |
3 | 3 | kubectl/v1 | |
13 | 2 | 2 | fasthttp |
14 | 2 | 2 | HoneyBee |
2 | 2 | HoneyBee/6 | |
15 | 2 | 2 | HTTP Banner Detection(security.ipip.net) |
16 | 1 | 1 | Java |
1 | 1 | Java/1 | |
17 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
18 | 1 | 1 | Netscape |
1 | 1 | Netscape/5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1544 | 1542 | OS unknown |
2 | 351 | 351 | Known robots |
3 | 339 | 339 | Windows |
199 | 199 | Windows NT | |
133 | 133 | Unknown Windows | |
6 | 6 | Windows XP | |
1 | 1 | Windows 2000 | |
4 | 265 | 265 | Macintosh |
5 | 166 | 166 | Unix |
166 | 166 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3150 | 200 OK |
1 | 400 Bad request |
1841 | 404 Document not found |
5 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 72 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 3078 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3148 | 99.94% | [directories] |
2 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3150 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3148 | 99.94% | Jul/31/19 5:26 AM | / |
84 | 2.66% | Mar/ 8/19 9:04 AM | /?54.36.148.168 |
69 | 2.24% | May/30/19 9:33 AM | /?207.46.13.178 |
49 | 1.59% | Jul/28/19 10:28 AM | /?176.58.98.226 |
41 | 1.33% | Dec/13/18 11:44 PM | /?C=M;O=A |
40 | 1.30% | Dec/13/18 9:32 PM | /?C=S;O=A |
39 | 1.27% | Dec/13/18 2:44 PM | /?C=M;O=D |
38 | 1.23% | Dec/13/18 9:40 PM | /?C=N;O=A |
37 | 1.20% | Dec/13/18 10:36 PM | /?C=D;O=A |
37 | 1.20% | Dec/13/18 9:14 PM | /?C=D;O=D |
37 | 1.20% | Dec/13/18 8:19 AM | /?C=N;O=D |
35 | 1.14% | Dec/13/18 10:09 AM | /?C=S;O=D |
18 | 0.58% | Oct/ 7/18 9:05 AM | /?80.153.66.164 |
18 | 0.58% | Nov/17/18 5:49 AM | /?218.211.168.178 |
16 | 0.52% | Oct/26/18 6:14 AM | /?52.39.85.96 |
11 | 0.36% | Sep/24/18 7:18 AM | /?66.249.66.8 |
2 | 0.06% | Oct/26/18 4:28 PM | [not listed: 1 file] |