Program started on Sun, Jun 30 2019 at 9:59 AM.
Analyzed requests from Wed, Aug 15 2018 at 6:54 AM to Sun, Jun 30 2019 at 5:06 AM (318.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2019 at 9:59 AM.
Successful requests: 2,792 (83)
Average successful requests per day: 8 (11)
Successful requests for pages: 2,790 (83)
Average successful requests for pages per day: 8 (11)
Failed requests: 1,628 (11)
Distinct files requested: 22 (1)
Distinct hosts served: 1,279 (10)
Data transferred: 1.62 megabytes (49.89 kilobytes)
Average data transferred per day: 5.20 kilobytes (7.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 111 | 111 | |
Sep 2018 | 188 | 188 | |
Oct 2018 | 249 | 247 | |
Nov 2018 | 450 | 450 | |
Dec 2018 | 310 | 310 | |
Jan 2019 | 295 | 295 | |
Feb 2019 | 240 | 240 | |
Mar 2019 | 136 | 136 | |
Apr 2019 | 289 | 289 | |
May 2019 | 240 | 240 | |
Jun 2019 | 284 | 284 |
Busiest month: Nov 2018 (450 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 338 | 338 | |
Mon | 400 | 400 | |
Tue | 453 | 453 | |
Wed | 478 | 478 | |
Thu | 447 | 447 | |
Fri | 349 | 347 | |
Sat | 327 | 327 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 97 | 97 | |
1 | 79 | 79 | |
2 | 90 | 90 | |
3 | 87 | 87 | |
4 | 86 | 86 | |
5 | 98 | 98 | |
6 | 85 | 85 | |
7 | 96 | 96 | |
8 | 135 | 135 | |
9 | 188 | 188 | |
10 | 188 | 187 | |
11 | 147 | 147 | |
12 | 100 | 100 | |
13 | 100 | 100 | |
14 | 110 | 110 | |
15 | 85 | 85 | |
16 | 107 | 106 | |
17 | 91 | 91 | |
18 | 145 | 145 | |
19 | 131 | 131 | |
20 | 146 | 146 | |
21 | 155 | 155 | |
22 | 140 | 140 | |
23 | 106 | 106 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2792 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
284 | 10.42% | 54 |
205 | 7.52% | 207.46 |
194 | 7.12% | 40 |
192 | 7.04% | 157.55 |
133 | 4.88% | 184.105 |
95 | 3.48% | 209.17 |
95 | 3.48% | 35 |
94 | 3.45% | 71 |
93 | 3.41% | 60 |
91 | 3.34% | 139.162 |
83 | 3.04% | 13 |
79 | 2.90% | 216.218 |
74 | 2.71% | 137.226 |
71 | 2.60% | 107 |
69 | 2.53% | 151.80 |
65 | 2.38% | 74 |
51 | 1.87% | 5 |
44 | 1.61% | 93 |
37 | 138.246 | |
35 | 1.28% | 178.73 |
708 | 24.91% | [not listed: 172 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
53 | http://www.google.com.hk/ |
5 | https://162.241.193.116/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
588 | 588 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
351 | 351 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
262 | 262 | Mozilla/5.0 zgrab/0.x |
98 | 98 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
95 | 95 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
95 | 95 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
81 | 81 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
69 | 69 | Go-http-client/1.1 |
62 | 62 | python-requests/2.18.4 |
44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
42 | 42 | HTTP Banner Detection (https://security.ipip.net) |
37 | 37 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
37 | 37 | curl/7.43.0 |
32 | 32 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
30 | 30 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
25 | 25 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
25 | 25 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
24 | 24 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
24 | 24 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
14 | 14 | Wget/1.13.4 (linux-gnu) |
12 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
11 | 11 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
7 | 7 | Python-urllib/2.7 |
7 | 7 | python-requests/2.20.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
6 | 6 | python-requests/2.9.1 |
6 | 6 | python-requests/2.21.0 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
6 | 6 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
106 | 104 | [not listed: 71 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1147 | 1147 | Netscape (compatible) |
2 | 512 | 512 | Safari |
494 | 494 | Safari/537 | |
7 | 7 | Safari/534 | |
7 | 7 | Safari/602 | |
2 | 2 | Safari/604 | |
1 | 1 | Safari/4E423F | |
1 | 1 | Safari/532 | |
3 | 270 | 268 | Mozilla |
4 | 145 | 145 | Firefox |
98 | 98 | Firefox/47 | |
27 | 27 | Firefox/58 | |
7 | 7 | Firefox/64 | |
4 | 4 | Firefox/9 | |
2 | 2 | Firefox/60 | |
2 | 2 | Firefox/34 | |
1 | 1 | Firefox/30 | |
1 | 1 | Firefox/31 | |
1 | 1 | Firefox/40 | |
1 | 1 | Firefox/65 | |
5 | 86 | 86 | python-requests |
86 | 86 | python-requests/2 | |
6 | 69 | 69 | Go-http-client |
69 | 69 | Go-http-client/1 | |
7 | 42 | 42 | HTTP Banner Detection (https: |
42 | 42 | HTTP Banner Detection (https://security | |
8 | 41 | 41 | curl |
41 | 41 | curl/7 | |
9 | 16 | 16 | Wget |
16 | 16 | Wget/1 | |
10 | 7 | 7 | Python-urllib |
7 | 7 | Python-urllib/2 | |
11 | 4 | 4 | libwww-perl |
4 | 4 | libwww-perl/6 | |
12 | 2 | 2 | kubectl |
2 | 2 | kubectl/v1 | |
13 | 2 | 2 | fasthttp |
14 | 2 | 2 | HoneyBee |
2 | 2 | HoneyBee/6 | |
15 | 2 | 2 | HTTP Banner Detection(security.ipip.net) |
16 | 1 | 1 | Java |
1 | 1 | Java/1 | |
17 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
18 | 1 | 1 | Netscape |
1 | 1 | Netscape/5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1313 | 1311 | OS unknown |
2 | 351 | 351 | Known robots |
3 | 279 | 279 | Windows |
149 | 149 | Windows NT | |
123 | 123 | Unknown Windows | |
6 | 6 | Windows XP | |
1 | 1 | Windows 2000 | |
4 | 253 | 253 | Macintosh |
5 | 154 | 154 | Unix |
154 | 154 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2792 | 200 OK |
1 | 400 Bad request |
1622 | 404 Document not found |
5 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 66 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 2726 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2790 | 99.93% | [directories] |
2 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2792 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2790 | 99.93% | Jun/30/19 5:05 AM | / |
84 | 3.01% | Mar/ 8/19 9:04 AM | /?54.36.148.168 |
69 | 2.53% | May/30/19 9:33 AM | /?207.46.13.178 |
41 | 1.50% | Dec/13/18 11:44 PM | /?C=M;O=A |
40 | 1.47% | Dec/13/18 9:32 PM | /?C=S;O=A |
39 | 1.43% | Dec/13/18 2:44 PM | /?C=M;O=D |
38 | 1.39% | Dec/13/18 9:40 PM | /?C=N;O=A |
37 | 1.36% | Dec/13/18 10:36 PM | /?C=D;O=A |
37 | 1.36% | Dec/13/18 9:14 PM | /?C=D;O=D |
37 | 1.36% | Dec/13/18 8:19 AM | /?C=N;O=D |
35 | 1.28% | Dec/13/18 10:09 AM | /?C=S;O=D |
22 | 0.81% | Jun/28/19 6:28 AM | /?176.58.98.226 |
18 | 0.66% | Oct/ 7/18 9:05 AM | /?80.153.66.164 |
18 | 0.66% | Nov/17/18 5:49 AM | /?218.211.168.178 |
16 | 0.59% | Oct/26/18 6:14 AM | /?52.39.85.96 |
11 | 0.40% | Sep/24/18 7:18 AM | /?66.249.66.8 |
2 | 0.07% | Oct/26/18 4:28 PM | [not listed: 1 file] |